ÈÆ·Ã±³°ú | ÇнÀ¸ñÇ¥(³»¿ë) | ½Ã¼ö |
Operating System Basic Concepts and Installation |
Linux server : RHEL, OEL, Fedora NT server | 42H |
Unix server : Oracl Solaris | ||
Infra Design & Implementation Oracle Installation 9i, 10g, 11g, 12c | Preparing OS for Oracle database | 100H |
Using Oracle ASM / RAW device / File system | ||
Optimizing for High Performance Oracle | ||
Installing Oracle Engine / DBCA / Silent mode | ||
Configuring and Using patch / upgrade | ||
Performing Install Troubleshooting | ||
Oracle Database 11g R2 : SQL/PL/SQL | Introduction to Oracle Database | 100H |
Other Schema Objects | ||
Control User Access Restricting and Sorting Data | ||
Using the SET Operators | ||
Managing Tables using DML statements | ||
Advance Oracle Program with Extended SQL & PL/SQL | PL/SQL Programming Concepts Review | 40H |
Designing PL/SQL Code | ||
Performance and Tunning | ||
Profiling and Tracing PL/SQL Code | ||
Oracle Database 11g R2 : Administration Workshhop I | Installing your Oracle Software | 70H |
Oracle Database Architecture | ||
Backup and Recovery Concepts | ||
Performing Database Backups/Recovery Oracle Enterprise Manager (EM) Cloud Control 12c: | ||
Oracle Database 11g R2 : Administration Workshhop II | Configuring Backup Settings | 70H |
Using RMAN to Perform Recovery | ||
Using Flashback Technology I/II | ||
Performing Flashback Database Getting Started | ||
Performing Databse Backups | ||
Diagnosing Database Failures | ||
Performing Recovery | ||
Using Flashback Database | ||
Migration | Export / Import | 40H |
Datapump (EXPDP/IMPDP/EXTERNAL TABLE) | ||
TTS | ||
XTTS | ||
SQL*Loader | ||
Oracle Real Application Cluster 11g Install and Administration | RAC Concepts | 70H |
Installing and Configuring Oracle RAC | ||
Oracle RAC Administration | ||
Managing Backup and Recovery for RAC | ||
RAC Database Monitoring and Tuning | ||
Upgrading and Patching Oracle RAC | ||
Oracle RAC One Node | ||
Oracle 11g Data Guard Administration(High Availability) |
Oracle Data Guard Broker : Overview | 40H |
Using Oracle Active Data Guard | ||
Monitoring a Data Guard Configuration | ||
Optimizing a Data Guard Configuration | ||
Database Troubleshooting | User Managed Backup / Recovery | 40H |
Flashback | ||
Backup / Recovery using RMAN | ||
LOG miner | ||
Advanced Oracle Database Admin | Partitioned table | 40H |
Memory Management | ||
Database Tuning Using AWR / ASH | ||
Tuning For VLDB | Performance management of the Architecture, TX, Lock | 40H |
Optimization Library Cache | ||
Optimization I/O | ||
Principle of the Index, Join, Optimizer | ||
Parallel Processing | ||
Query transformation | ||
Sort Tuning | ||
Big Data for Oracle | Downsizing for Big data | 60H |
SQL Tuning for Big data | ||
SQL Access Advisor / SQL Tuning Advisior | ||
Cloud computing | Introduce ASM | 40H |
Disk grouping | ||
Clone implementation | ||
Security & Auditing | dbms_crypto package | 40H |
Virtual Private Database(VPD) | ||
Tranparent Database Encryption(TDE) | ||
Audit / FGA | ||
Network Troubleshooting | Listener Troubleshooting | 40H |
Character set Problem | ||
Advanced Oracle Database Security | Introduction to Database Security | 80H |
Oracle Label Security Concepts | ||
Implementing Oracle Label Security | ||
Using Encryption | ||
Installing Database Vault | ||
Configuring Realms | ||
Defining Options | ||
Configuring Rules | ||
Viewing Reports | ||
Implementing Best Practices | ||
Âü¿©±â¾÷ ½ÅÀÔ¿¹ºñ»ç¿ø Àμº ¹× ¼Ò¾ç±³À° | Âü¿©±â¾÷ÀÌ ¿ä±¸ÇÏ´Â Àμº ¹× ¼Ò¾ç±³À°À» ÅëÇØ ä¿ë±â¾÷ÀÇ Á¶±â ¾ÈÂø ¹× Àü·«È Áö¿ø | Ãë¾÷Áö¿ø |
SPEC-UP Academy | ÈÆ·Ã»ý °³°³ÀÎÀÇ ÀûÇÕÇÑ DB Á÷¹« ¸ÅÄ¡¸¦ À§ÇÑ ¸ÂÃã½Ä ÄÁ¼³ÆÃ Áö¿øÀ¸·Î ´Ü¼ø »ý°è°¡ ¾Æ´Ñ Dream Worker·Î ¼ºÀåÇÒ ¼ö ÀÖ´Â Áø·Î ÄÁ¼³ÆÃ Áö¿ø |
|
ÇÕ°è | 992H |
±¸ºÐ | ±³°ú¸í | ½Ã¼ö |
¼Ò¾ç±³°ú |
Âü¿©±â¾÷ ½ÅÀÔ¿¹ºñ»ç¿ø Àμº ¹× ¼Ò¾ç±³À° |
800H |
SPEC-UP Academy | ||
Àü¹®±³°ú |
UNIX and Linux Basic Concepts and Installation | |
Linux System Administration (RHEL,OEL,CentOS,Fedora) | ||
Oracle Solaris System Installation and Administration (9,10,11) | ||
Oracle Database 11g R2 : Introduction to SQL & PL/SQL | ||
Oracle Database 11g R2: Administration Workshop I | ||
Oracle Database 11g R2: Administration Workshop II | ||
Oracle Database 12c R1: Introduction to SQL & PL/SQL | ||
Oracle Database 12c R1: Administration Workshop I | ||
Oracle Database 12c R1: Administration Workshop II | ||
»ê¾÷¿ä±¸ |
Maintenance Oracle on Linux and Unix System and Windows | |
Advance Oracle Program with Extended SQL & PL/SQL | ||
Oracle Real Application Cluster(RAC) Install and Administration | ||
High Availability(HA): Oracle 11g Data Guard Administration | ||
VLDB 1,2 (Tuning For Very Large Database) | ||
Relational Database Modeling and Relational Database Design | ||
Big Data | Oracle Exadata Database Installation and Configuration | |
Oracle Exadata Database Administration & Migration | ||
Beginning Hadoop Programming : Contructing and Configuration | ||
Using NoSQL / Hive / Pig For Big Data | ||
Executing and Analysis Hadoop on Cloud Environment | ||
ÇÕ°è |
±¸ºÐ | ±³°ú¸í | ½Ã¼ö |
¼Ò¾ç±³°ú |
Âü¿©±â¾÷ ½ÅÀÔ¿¹ºñ»ç¿ø Àμº ¹× ¼Ò¾ç±³À° |
960H |
SPEC-UP Academy | ||
Àü¹®±³°ú |
UNIX and Linux Basic Concepts and Installation | |
Linux System Administration (RHEL,OEL,CentOS,Fedora) | ||
Oracle Solaris System Installation and Administration (9,10,11) | ||
Oracle Database 11g R2 : Introduction to SQL & PL/SQL | ||
Oracle Database 11g R2: Administration Workshop I | ||
Oracle Database 11g R2: Administration Workshop II | ||
Oracle Database 12c R1: Introduction to SQL & PL/SQL | ||
Oracle Database 12c R1: Administration Workshop I | ||
Oracle Database 12c R1: Administration Workshop II | ||
»ê¾÷¿ä±¸ |
Maintenance Oracle on Linux and Unix System and Windows | |
Advance Oracle Program with Extended SQL & PL/SQL | ||
Oracle Real Application Cluster(RAC) Install and Administration | ||
High Availability(HA): Oracle 11g Data Guard Administration | ||
VLDB 1,2 (Tuning For Very Large Database) | ||
Relational Database Modeling and Relational Database Design | ||
Big Data | Oracle Exadata Database Installation and Configuration | |
Oracle Exadata Database Administration & Migration | ||
Beginning Hadoop Programming : Contructing and Configuration | ||
Using NoSQL / Hive / Pig For Big Data | ||
Executing and Analysis Hadoop on Cloud Environment | ||
ÇÕ°è |